TFAS is creating a future where students not only experience a comprehensive education based upon our nationβs founding principles, but also learn personal responsibility and leadership skills.
Thanks to generous alumni, TFAS Alumni Giving Day surpassed the goal and raised more than $53,000 for student scholarships.
To continue helping young leaders, visit TFAS.org/support.
Learn more about getting involved with TFAS Alumni Programs at alumni.TFAS.org.
Save the date for next year: April 30, 2026!
Give a gift of $75 or more to
receive a free TFAS tote bag!
Donate $75
Donors π
View All DonorsClass Year
Class Year | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
1949 | 0 | $0 | 330 | 0.0% |
1995 | 3 | $652 | 330 | 197.6% |
1939 | 0 | $0 | 330 | 0.0% |
1985 | 0 | $0 | 330 | 0.0% |
1977 | 0 | $0 | 330 | 0.0% |
2009 | 1 | $75 | 330 | 22.7% |
1935 | 0 | $0 | 330 | 0.0% |
1934 | 0 | $0 | 330 | 0.0% |
1927 | 0 | $0 | 330 | 0.0% |
1984 | 2 | $11,000 | 330 | 3333.3% |
2019 | 3 | $300 | 330 | 90.9% |
1980 | 0 | $0 | 330 | 0.0% |
1953 | 0 | $0 | 330 | 0.0% |
1952 | 0 | $0 | 330 | 0.0% |
1996 | 2 | $300 | 330 | 90.9% |
1966 | 0 | $0 | 330 | 0.0% |
1956 | 0 | $0 | 330 | 0.0% |
1931 | 0 | $0 | 330 | 0.0% |
1968 | 0 | $0 | 330 | 0.0% |
2031 | 0 | $0 | 330 | 0.0% |
2020 | 2 | $125 | 330 | 37.9% |
2023 | 1 | $20 | 330 | 6.1% |
2028 | 0 | $0 | 330 | 0.0% |
1987 | 2 | $2,100 | 330 | 636.4% |
1969 | 0 | $0 | 330 | 0.0% |
1930 | 0 | $0 | 330 | 0.0% |
1938 | 0 | $0 | 330 | 0.0% |
1990 | 0 | $0 | 330 | 0.0% |
1981 | 0 | $0 | 330 | 0.0% |
2001 | 0 | $0 | 330 | 0.0% |
1929 | 0 | $0 | 330 | 0.0% |
1946 | 0 | $0 | 330 | 0.0% |
1998 | 0 | $0 | 330 | 0.0% |
1989 | 2 | $200 | 330 | 60.6% |
2032 | 0 | $0 | 330 | 0.0% |
2029 | 0 | $0 | 330 | 0.0% |
1948 | 0 | $0 | 330 | 0.0% |
2012 | 0 | $0 | 330 | 0.0% |
1964 | 0 | $0 | 330 | 0.0% |
2004 | 0 | $0 | 330 | 0.0% |
1928 | 0 | $0 | 330 | 0.0% |
1986 | 3 | $700 | 330 | 212.1% |
2003 | 2 | $110 | 330 | 33.3% |
1976 | 2 | $2,100 | 330 | 636.4% |
2021 | 1 | $18 | 330 | 5.5% |
2015 | 0 | $0 | 330 | 0.0% |
1973 | 0 | $0 | 330 | 0.0% |
1997 | 4 | $1,350 | 330 | 409.1% |
1962 | 0 | $0 | 330 | 0.0% |
1937 | 0 | $0 | 330 | 0.0% |
1982 | 0 | $0 | 330 | 0.0% |
2006 | 5 | $1,330 | 330 | 403.0% |
1978 | 0 | $0 | 330 | 0.0% |
1994 | 2 | $300 | 330 | 90.9% |
1932 | 0 | $0 | 330 | 0.0% |
1960 | 0 | $0 | 330 | 0.0% |
2016 | 2 | $45 | 330 | 13.6% |
1972 | 3 | $128 | 330 | 38.8% |
2000 | 0 | $0 | 330 | 0.0% |
2005 | 1 | $100 | 330 | 30.3% |
1944 | 0 | $0 | 330 | 0.0% |
2002 | 2 | $220 | 330 | 66.7% |
1954 | 0 | $0 | 330 | 0.0% |
2024 | 9 | $185 | 330 | 56.1% |
1951 | 0 | $0 | 330 | 0.0% |
2008 | 0 | $0 | 330 | 0.0% |
2011 | 2 | $100 | 330 | 30.3% |
1942 | 0 | $0 | 330 | 0.0% |
1936 | 0 | $0 | 330 | 0.0% |
2018 | 1 | $1,225 | 330 | 371.2% |
1979 | 1 | $100 | 330 | 30.3% |
1940 | 0 | $0 | 330 | 0.0% |
1971 | 1 | $500 | 330 | 151.5% |
1945 | 0 | $0 | 330 | 0.0% |
1933 | 0 | $0 | 330 | 0.0% |
1959 | 0 | $0 | 330 | 0.0% |
1967 | 0 | $0 | 330 | 0.0% |
2025 | 1 | $30 | 330 | 9.1% |
1999 | 1 | $20 | 330 | 6.1% |
1941 | 0 | $0 | 330 | 0.0% |
2030 | 0 | $0 | 330 | 0.0% |
1963 | 0 | $0 | 330 | 0.0% |
1965 | 0 | $0 | 330 | 0.0% |
1988 | 3 | $675 | 330 | 204.5% |
1975 | 0 | $0 | 330 | 0.0% |
1950 | 0 | $0 | 330 | 0.0% |
1958 | 0 | $0 | 330 | 0.0% |
2013 | 6 | $925 | 330 | 280.3% |
2014 | 1 | $25 | 330 | 7.6% |
2026 | 0 | $0 | 330 | 0.0% |
1993 | 0 | $0 | 330 | 0.0% |
1992 | 1 | $150 | 330 | 45.5% |
1957 | 0 | $0 | 330 | 0.0% |
1947 | 0 | $0 | 330 | 0.0% |
1961 | 0 | $0 | 330 | 0.0% |
2007 | 2 | $100 | 330 | 30.3% |
1970 | 1 | $1,000 | 330 | 303.0% |
2027 | 0 | $0 | 330 | 0.0% |
1974 | 0 | $0 | 330 | 0.0% |
2022 | 5 | $80 | 330 | 24.2% |
1983 | 3 | $600 | 330 | 181.8% |
1955 | 0 | $0 | 330 | 0.0% |
2017 | 3 | $215 | 330 | 65.2% |
1991 | 1 | $100 | 330 | 30.3% |
1943 | 0 | $0 | 330 | 0.0% |
2010 | 2 | $3,050 | 330 | 924.2% |

Malory E Williams

Ream Ream

Edward Lancaster

Christopher R Raines

Rasma A Kraulis

Anonymous

Pamela Thorburn

Anonymous

Anonymous

Anonymous
Advocates π
Theresa Kostrzewa
Offered a $10,000 match
Community Advocates
Generated 277 clicks and 30 gifts, totaling $5,710Chris Ullman, TFAS Trustee
Offered a $5,000 match
Senator Dan McConchie '93, '95 and TFAS
Offered a $5,000 match
Steve Slattery
Offered a $4,000 match
Roger Ream
Offered a $2,000 match
Randy Teague
Offered a $2,000 match
Eric Tanenblatt
Offered a $2,000 match
Randy Teague
Offered a $2,000 match
Randy Teague
Offered a $1,000 match